Sign up to stay up to date on the Riverdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6059 Walker Road 2 1 1,288 $125,000 $97 1 day
6857 Mayo Drive 3 2 1,310 $275,000 $209 1 day
1061 Evans Drive N/A N/A N/A $2,900,000 Unknown 1 day
6654 Lamar Hutcheson Parkway 3 1 1,232 $195,000 $158 4 days
7560 Taylor Road 3 3 1,368 $119,000 $86 4 days
6605 Walker Road 4 3 3,733 $518,500 $138 4 days
2612 Haligan Point 3 3 1,366 $220,000 $161 4 days
7392 Bluestone Drive 4 3 2,174 $325,000 $149 5 days
6914 Adel Lane 3 1 N/A $155,000 Unknown 6 days
7342 Ovis Lane 4 2 N/A $170,000 Unknown 6 days
7406 EMBASSY Trace 3 3 2,698 $390,000 $144 6 days
471 Roxbury Dr 4 2 1,950 $298,000 $152 6 days
6940 Old Bethsaida Way 4 2 1,611 $224,900 $139 8 days
2630 Virginia Cove 4 3 N/A $310,000 Unknown 8 days
614 Denham Street N/A N/A 1,109 $259,000 $233 8 days
513 Pine Place 3 1 1,026 $199,000 $193 8 days
2435 West Road 4 3 1,832 $304,900 $166 8 days
1681 Highway 138 Highway SW N/A N/A 1,325 $350,000 $264 8 days
6775 Springdale Dr N/A N/A N/A $100,000 Unknown 8 days
7273 Williamsburg Drive 4 4 1,256 $269,900 $214 10 days
6410 Forest Haven Lane 3 2 1,201 $119,900 $99 11 days
1048 Basswood Court 4 3 2,176 $330,000 $151 12 days
217 Roxbury Drive 3 2 1,038 $200,000 $192 12 days
8690 Cedar Creek Ridge 4 3 1,972 $264,929 $134 12 days
162 Oldenburg Drive 3 2 N/A $239,900 Unknown 13 days
7275 Indian Hill Trail 3 2 N/A $249,900 Unknown 14 days
420 Owatonna Circle 4 3 2,168 $329,000 $151 14 days
383 Opel Street 3 2 1,310 $210,000 $160 14 days
7543 Palmetto Way 3 2 1,176 $165,000 $140 17 days
500 Kings Place 4 3 1,978 $340,000 $171 17 days
8040 S Bay Court 2 3 1,388 $199,900 $144 18 days
7091 Brookview Way 3 3 1,360 $219,900 $161 18 days
7447 Ovis Lane 3 1 1,040 $215,000 $206 19 days
6474 Highway 85 N/A N/A 7,200 $890,000 $123 21 days
8301 Brittany Lane 4 2 4 $234,900 Unknown 20 days
6094 Camden Forrest Cove 3 3 1,566 $209,900 $134 21 days
320 Dressage Court 4 3 1,472 $199,900 $135 22 days
24 Upper Riverdale Road 3 1 N/A $154,900 Unknown 21 days
6714 Highway 85 N/A N/A 12,800 $1,400,000 $109 21 days
787 Bartow Court 3 2 1,030 $270,000 $262 21 days
6482 Grey Fox Way 4 3 1,880 $249,000 $132 22 days
7038 Galloway Point 2 3 N/A $200,000 Unknown 24 days
8667 Guthrie Drive 4 3 2,155 $374,500 $173 24 days
6531 Grey Fox Way 4 3 1,928 $268,000 $139 25 days
6875 Oswego Trail 3 3 1,836 $320,000 $174 26 days
891 Poplar Springs Road 3 2 1,250 $199,000 $159 27 days
1392 Willow Dr 4 2 1,287 $249,900 $194 29 days
1375 Amaryllis Way 4 3 2,246 $315,000 $140 31 days
444 Denham Street 2 1 832 $130,000 $156 35 days
6064 OAK BEND Court 3 3 1,504 $268,800 $178 32 days
Average: 3.4 2.4 1,931 $302,815 $672 105 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1376 Quail Hunt Drive 4 3 2,732 $339,800 $124 185 days
8327 Glenwoods Terrace N/A N/A N/A $359,000 Unknown 0 days
7939 Bridlewood Way 5 3 1,746 $295,000 $168 3 days
7880 Abington Drive 4 3 2,224 $315,000 $141 2 days
7510 Royale Court 3 3 1,770 $209,999 $118 4 days
6831 Oak View Court 2 2 1,124 $179,900 $160 2 days
197 Shenandoah Drive 4 4 1,676 $235,000 $140 1 day
453 Wexwood Drive 4 2 N/A $235,000 Unknown 5 days
678 North Pointe Knoll 3 2 N/A $249,500 Unknown 5 days
9100 Amberleigh Lane 3 2 1,414 $289,000 $204 16 days
6717 River Glen 3 2 1,312 $285,000 $217 17 days
791 Commerce 3 3 1,530 $220,000 $143 2 days
1645 Envoy Place 3 3 1,488 $209,000 $140 10 days
2585 Teakwood Lane N/A N/A N/A $425,000 Unknown 14 days
8274 Creekridge Circle 4 3 2,037 $305,000 $149 5 days
7692 Creekside Lane 3 3 1,884 $245,000 $130 1 day
762 Maple Drive 3 2 N/A $140,000 Unknown 14 days
369 Brookview Drive 4 3 N/A $217,000 Unknown 6 days
7256 Indian Hill Trail 3 3 1,122 $140,000 $124 6 days
2835 South Hills 4 3 1,857 $285,000 $153 5 days
7517 Palmetto Way 4 3 1,800 $269,900 $149 12 days
2260 Addison Park 3 3 1,515 $279,000 $184 35 days
8480 Webb Road 5 3 2,400 $329,000 $137 21 days
1874 FLAT SHOALS Road 5 3 2,272 $299,000 $131 19 days
1215 Pineglen Drive 3 2 1,011 $149,900 $148 19 days
273 Roy Huie Rd 4 3 1,837 $215,000 $117 1 day
2065 Allen Court 3 3 1,275 $260,000 $203 32 days
6300 Polar Fox Court 4 3 3,257 $345,000 $105 28 days
9071 HUNTWOOD Lane 3 3 1,478 $225,000 $152 3 days
8247 Glenwoods Drive N/A N/A N/A $339,000 Unknown 27 days
36 Hager Drive 3 2 2,036 $234,900 $115 8 days
478 Upper Riverdale Road SW N/A N/A 2,360 $250,000 $105 41 days
8659 Vida Lane 3 3 2,104 $339,000 $161 29 days
1654 Nations Trail 4 3 2,460 $345,000 $140 41 days
6201 Lance Lane 3 2 N/A $245,000 Unknown 20 days
865 SW Highway 138 N/A N/A N/A $125,000 Unknown 48 days
7383 Fernwood Drive 3 2 1,484 $249,900 $168 43 days
809 Timberidge Court 3 2 1,707 $254,900 $149 46 days
9039 Homewood Drive 4 2 1,367 $240,000 $175 34 days
480 Wavelyn Way 3 2 N/A $229,900 Unknown 50 days
6974 Cedar Drive 3 2 1,424 $265,000 $186 38 days
1114 Quail Hunt Drive 4 3 N/A $339,900 Unknown 25 days
6543 Mark Trail 3 2 1,368 $249,900 $182 48 days
159 Ashwood Court 3 2 1,628 $155,900 $95 0 days
1241 Creekview Circle 3 3 1,636 $249,900 $152 47 days
546 Woodbridge Drive 3 2 1,535 $243,000 $158 73 days
672 Waterview Drive 3 2 1,248 $215,000 $172 46 days
2675 Virginia Cove 3 3 2,018 $270,000 $133 64 days
7332 Penland Drive 3 4 1,769 $166,500 $94 84 days
7214 Greystone Drive 4 3 N/A $298,000 Unknown 94 days
Average: 3.4 2.6 1,735 $257,181 $150 46 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
243 Montego Circle 3 2 1,112 $228,000 $223,000 $200 6 days 10/2/23
2080 Flat Shoals Road 4 3 N/A $239,900 $210,000 Unknown 15 days 9/29/23
7902 Woodlake Drive 3 3 1,600 $260,000 $240,000 $150 26 days 9/29/23
7651 Antebellum Lane 3 2 1,332 $235,000 $230,000 $172 50 days 9/29/23
8317 Glenwoods Drive N/A N/A N/A $359,000 $355,000 Unknown 0 days 9/28/23
8413 Glenwoods Terrace 4 2 1,780 $264,500 $260,000 $146 12 days 9/28/23
1372 Hollenbeck Lane 3 3 1,408 $217,000 $217,000 $154 3 days 9/27/23
8034 Woodlake Drive 2 3 1,372 $198,000 $207,055 $150 5 days 9/27/23
2704 Feldspar Way 4 3 2,768 $329,000 $336,500 $121 49 days 9/27/23
441 Eagles Crossing Circle 3 2 1,312 $225,000 $225,000 $171 64 days 9/26/23
7669 Commerce Court 4 2 N/A $225,000 $230,000 Unknown 29 days 9/25/23
1286 E Fayetteville Road 3 2 1,404 $260,000 $215,000 $153 32 days 9/25/23
392 Brookview Drive 4 3 1,488 $205,000 $206,000 $138 5 days 9/24/23
398 Patrick Henry Court 2 2 1,192 $189,900 $190,000 $159 6 days 9/22/23
1066 Basswood Court 3 2 1,869 $262,000 $257,000 $137 19 days 9/21/23
2545 Lake Royale Drive 3 3 2,031 $260,000 $260,000 $128 50 days 9/21/23
989 Salisbury Trail 4 3 1,176 $249,900 $250,000 $212 11 days 9/20/23
264 Shelburn Drive 3 1 989 $169,000 $169,000 $170 185 days 9/20/23
8918 Ashwood Dr 3 2 1,283 $185,000 $175,000 $136 10 days 9/19/23
492 Opel Street 3 2 1,813 $265,000 $265,000 $146 25 days 9/19/23
147 Scarsdale Drive 3 2 1,776 $229,999 $230,000 $129 5 days 9/18/23
329 Brookview Drive 3 3 1,528 $199,000 $185,000 $121 99 days 9/18/23
8335 Taylor Road 4 3 2,280 $275,000 $268,000 $117 17 days 9/15/23
33 Heron Drive 5 3 2,612 $324,900 $305,000 $116 29 days 9/15/23
437 Eagles Nest Way 3 2 N/A $244,000 $234,000 Unknown 11 days 9/14/23
710 Queens Court 4 3 1,466 $299,900 $314,700 $214 2 days 9/13/23
6087 Camden Forrest Cove 2 2 1,100 $190,000 $195,000 $177 21 days 9/13/23
7677 N Briar Ridge Court 3 2 1,404 $259,000 $259,000 $184 66 days 9/13/23
1685 Camden Forrest Way 2 3 1,024 $200,000 $190,000 $185 43 days 9/13/23
8232 Carlton Road 5 3 3,592 $359,999 $363,000 $101 3 days 9/8/23
1597 King Road 3 2 2,534 $265,000 $261,000 $102 4 days 9/8/23
6975 Old Bethsaida Way 4 3 1,668 $259,900 $259,900 $155 9 days 9/8/23
378 Park Ridge 3 2 1,525 $259,500 $259,500 $170 14 days 9/8/23
599 Meadows Court 3 2 1,848 $250,000 $197,000 $106 23 days 9/7/23
1382 Hollenbeck Lane 3 3 1,412 $209,000 $212,000 $150 1 day 9/6/23
7063 Riverhill Drive 3 2 N/A $195,000 $163,000 Unknown 20 days 9/6/23
6089 Camden Forrest Court 3 3 1,566 $199,900 $201,000 $128 2 days 8/31/23
6401 Valley Dale Drive 5 3 1,744 $280,000 $284,000 $162 22 days 8/31/23
8281 Carlton Rd 5 7 2,998 $320,000 $315,000 $105 38 days 8/31/23
8264 Creekridge Circle 3 3 2,062 $285,000 $370,000 $179 52 days 8/31/23
6177 Stimson Way 3 2 1,404 $261,000 $276,500 $196 59 days 8/31/23
6797 Gano Drive 4 2 N/A $279,900 $270,000 Unknown 196 days 8/31/23
783 Verde Drive 3 2 3,242 $249,000 $260,000 $80 85 days 8/30/23
1250 Pineglen Drive 3 1 962 $160,000 $155,000 $161 54 days 8/30/23
79 Flint River Road 3 1 1,276 $135,000 $115,000 $90 293 days 8/29/23
1408 Gideon Road 4 3 N/A $307,500 $307,500 Unknown 15 days 8/28/23
1511 E Fayetteville Road 2 1 1,215 $259,000 $230,000 $189 19 days 8/28/23
8106 Woodlake Drive 2 3 1,325 $150,000 $143,500 $108 4 days 8/25/23
7480 Bethsaida Drive 3 2 1,440 $244,999 $242,500 $168 4 days 8/25/23
6094 Camden Forrest Cove 3 3 1,566 $179,900 $158,900 $101 54 days 8/25/23
Average: 3.4 2.6 1,775 $244,799 $240,370 $139 43 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.