Sign up to stay up to date on the Peachtree City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,400 $575,000 $239 0 days
No address 2 2 1,118 $218,000 $194 5 days
No address 5 6 6,341 $1,550,000 $244 7 days
No address 4 3 2,802 $548,000 $195 12 days
No address 3 3 2,520 $700,000 $277 14 days
No address 5 3 N/A $310,000 Unknown 15 days
No address 3 3 1,364 $299,900 $219 15 days
No address 2 3 1,506 $655,000 $434 15 days
No address 4 3 2,401 $489,900 $204 17 days
No address 2 3 1,524 $239,900 $157 18 days
No address 6 4 4,398 $670,000 $152 18 days
No address 5 4 3,925 $797,500 $203 19 days
No address 3 3 1,935 $447,000 $231 20 days
No address 4 3 2,166 $539,900 $249 25 days
No address 4 3 2,973 $599,886 $201 25 days
No address 5 5 4,720 $950,000 $201 37 days
No address 4 4 2,682 $699,811 $260 39 days
No address 5 3 2,620 $588,600 $224 39 days
No address 5 5 3,766 $1,150,000 $305 42 days
No address 5 5 4,501 $799,900 $177 43 days
No address 3 3 2,956 $645,000 $218 44 days
No address 4 3 2,316 $535,000 $231 47 days
No address 5 3 4,500 $749,900 $166 51 days
No address 3 4 2,667 $1,099,000 $412 55 days
No address 3 4 N/A $899,900 Unknown 55 days
No address 4 4 N/A $1,049,900 Unknown 55 days
No address 4 4 4,923 $1,100,000 $223 55 days
No address 3 3 3,838 $599,000 $156 55 days
No address 4 4 2,131 $149,900 $70 67 days
No address 3 2 1,366 $335,000 $245 80 days
No address N/A N/A N/A $390,000 Unknown 86 days
No address 7 8 7,023 $1,274,000 $181 104 days
No address 5 6 N/A $2,500,000 Unknown 112 days
No address 5 6 N/A $2,300,000 Unknown 112 days
No address N/A N/A N/A $190,000 Unknown 153 days
No address 5 3 2,327 $523,000 $224 179 days
No address 2 2 2,262 $649,815 $287 195 days
No address 2 2 2,012 $674,035 $335 221 days
Average: 3.9 3.7 3,031 $749,782 $229 57 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,963 $450,000 $229 1 day
No address 4 3 2,414 $479,900 $198 3 days
No address 4 3 2,942 $587,770 $199 3 days
No address 4 3 2,272 $474,900 $209 5 days
No address 3 2 1,368 $316,900 $231 3 days
No address 4 3 1,925 $444,800 $231 1 day
No address 4 4 3,587 $595,000 $165 2 days
No address 4 3 2,700 $534,500 $197 1 day
No address 2 2 1,145 $284,900 $248 2 days
No address 2 2 1,264 $204,900 $162 2 days
No address 4 3 3,932 $825,000 $209 4 days
No address 4 4 2,500 $550,000 $220 0 days
No address 3 2 1,301 $280,000 $215 3 days
No address 2 2 2,121 $449,900 $212 6 days
No address 4 3 3,204 $699,900 $218 11 days
No address 6 6 7,200 $1,650,000 $229 1 day
No address 4 5 3,242 $769,900 $237 1 day
No address 3 2 1,698 $399,000 $234 3 days
No address 6 5 4,803 $799,900 $166 6 days
No address 4 4 4,642 $819,980 $176 2 days
No address 4 4 3,000 $544,900 $181 16 days
No address 5 4 3,370 $649,900 $192 3 days
No address 4 4 3,090 $649,900 $210 11 days
No address 3 3 2,237 $449,000 $200 3 days
No address 5 5 4,377 $1,100,000 $251 7 days
No address 3 3 1,827 $449,000 $245 4 days
No address 5 4 3,636 $725,000 $199 2 days
No address 4 3 2,789 $474,900 $170 20 days
No address 3 2 1,463 $350,000 $239 4 days
No address 3 3 3,100 $679,000 $219 3 days
No address 5 6 5,652 $1,224,600 $216 21 days
No address 4 3 2,427 $549,900 $226 2 days
No address 4 3 2,600 $472,500 $181 17 days
No address 2 2 N/A $279,900 Unknown 0 days
No address 4 3 1,717 $398,000 $231 8 days
No address 2 2 1,743 $425,000 $243 13 days
No address 5 6 3,422 $789,900 $230 13 days
No address 3 3 2,211 $539,900 $244 2 days
No address 5 5 5,986 $998,000 $166 33 days
No address 3 2 2,900 $449,900 $155 32 days
No address 4 4 2,094 $479,900 $229 0 days
No address 3 2 1,997 $474,900 $237 34 days
No address 5 5 3,811 $725,000 $190 5 days
No address 5 4 4,500 $899,000 $199 18 days
No address 4 3 3,101 $584,000 $188 51 days
No address 4 4 5,794 $940,000 $162 41 days
No address N/A N/A N/A $850,000 Unknown 16 days
No address 5 4 3,086 $499,990 $162 29 days
No address 3 2 1,369 $297,000 $216 106 days
No address 5 4 N/A $499,990 Unknown 77 days
Average: 3.9 3.4 3,032 $615,079 $210 21 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 4 3,320 $599,000 $625,000 $188 1 day 3/28/23
No address 4 5 3,435 $749,372 $745,647 $217 17 days 3/27/23
No address 5 4 3,173 $639,900 $640,000 $201 2 days 3/24/23
No address 4 3 2,710 $549,900 $560,000 $206 3 days 3/24/23
No address 4 3 2,302 $494,500 $494,500 $214 0 days 3/24/23
No address 4 3 2,730 $683,750 $683,750 $250 2 days 3/24/23
No address 3 3 1,862 $424,900 $419,000 $225 49 days 3/24/23
No address 4 3 2,500 $609,000 $604,000 $241 7 days 3/23/23
No address 5 5 3,865 $649,900 $649,900 $168 11 days 3/23/23
No address 4 4 3,400 $779,900 $779,000 $229 42 days 3/23/23
No address 5 4 4,060 $639,000 $610,000 $150 11 days 3/20/23
No address 4 3 3,110 $515,000 $520,000 $167 3 days 3/20/23
No address 3 3 1,967 $450,000 $450,000 $228 10 days 3/20/23
No address 5 6 4,198 $899,900 $975,000 $232 3 days 3/17/23
No address 4 3 2,316 $509,000 $500,000 $215 48 days 3/17/23
No address 3 2 2,033 $315,000 $276,000 $135 12 days 3/15/23
No address 4 4 3,569 $649,800 $650,000 $182 2 days 3/15/23
No address 4 2 2,100 $389,900 $353,000 $168 3 days 3/13/23
No address 4 4 2,790 $499,000 $495,000 $177 74 days 3/13/23
No address 2 2 1,612 $356,000 $366,000 $227 3 days 3/10/23
No address 4 3 2,615 $525,000 $525,000 $200 4 days 3/10/23
No address 3 2 1,382 $349,000 $349,000 $252 2 days 3/10/23
No address N/A N/A N/A $2,100,000 $1,800,000 Unknown 78 days 3/10/23
No address 4 4 4,653 $749,900 $749,900 $161 21 days 3/9/23
No address 4 3 2,789 $425,000 $400,000 $143 4 days 3/7/23
No address 4 4 4,031 $639,900 $665,999 $165 4 days 3/6/23
No address 4 3 2,466 $439,900 $447,500 $181 1 day 3/3/23
No address 3 3 2,048 $350,000 $375,000 $183 1 day 3/3/23
No address 4 3 2,195 $460,000 $486,180 $221 4 days 3/3/23
No address 3 2 2,118 $415,000 $421,000 $198 18 days 3/3/23
No address 3 2 N/A $550,000 $550,000 Unknown 81 days 3/3/23
No address 5 5 4,525 $739,000 $720,000 $159 150 days 3/2/23
No address 2 2 1,995 $575,000 $575,000 $288 2 days 3/1/23
No address 5 4 2,799 $599,900 $582,500 $208 78 days 3/1/23
No address 3 3 2,699 $499,900 $520,000 $192 4 days 2/28/23
No address 4 2 1,307 $141,290 $186,000 $142 6 days 2/28/23
No address 5 3 3,546 $774,900 $780,000 $219 0 days 2/28/23
No address 4 4 3,438 $619,900 $609,000 $177 1 day 2/28/23
No address 2 2 2,036 $495,000 $490,000 $240 42 days 2/28/23
No address 5 5 N/A $1,025,000 $1,025,000 Unknown 0 days 2/27/23
No address 4 4 3,321 $639,800 $639,800 $192 51 days 2/27/23
No address 2 2 1,145 $274,900 $265,000 $231 82 days 2/27/23
No address 4 3 2,840 $524,900 $525,000 $184 9 days 2/24/23
No address 3 3 1,665 $372,000 $372,000 $223 84 days 2/24/23
No address 3 3 2,263 $439,000 $420,000 $185 236 days 2/24/23
No address 4 2 1,826 $550,000 $485,000 $265 57 days 2/22/23
No address 3 3 1,528 $329,000 $327,000 $214 0 days 2/21/23
No address 4 3 2,014 $449,900 $429,000 $213 19 days 2/21/23
No address 3 4 4,279 $649,000 $635,000 $148 151 days 2/21/23
No address 3 2 1,493 $350,000 $346,000 $231 3 days 2/17/23
Average: 4.0 3.4 2,758 $547,030 $537,336 $198 30 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.