Sign up to stay up to date on the Lovejoy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11636 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11640 Mendenhall Court 3 3 1,568 $286,900 $182 85 days
11628 Mendenhall Court 3 3 1,568 $297,900 $189 85 days
11644 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11648 Mendenhall Court 3 3 1,568 $296,900 $189 85 days
11709 Mendenhall Court 3 3 1,568 $296,900 $189 85 days
11713 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11697 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11705 Mendenhall Court 3 3 1,568 $297,900 $189 85 days
11681 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11689 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11669 Mendenhall Court 3 3 1,568 $296,900 $189 85 days
11673 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11677 Mendenhall Court 3 3 1,568 $286,900 $182 85 days
11653 Mendenhall Court 3 3 1,568 $286,900 $182 85 days
11657 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11649 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11641 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
11629 Mendenhall Court 3 3 1,568 $296,900 $189 85 days
11633 Mendenhall Court 3 3 1,568 $287,900 $183 85 days
Average: 3.0 3.0 1,568 $290,550 $185 85 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11632 Mendenhall Court 3 3 1,568 $286,900 $182 4 days
11717 Mendenhall Court 3 3 1,568 $296,900 $189 58 days
11701 Mendenhall Court 3 3 1,568 $286,900 $182 23 days
11693 Mendenhall Court 3 3 1,568 $286,900 $182 65 days
11685 Mendenhall Court 3 3 1,568 $286,900 $182 9 days
11645 Mendenhall Court 3 3 1,568 $286,900 $182 57 days
11637 Mendenhall Court 3 3 1,568 $286,900 $182 11 days
Average: 3.0 3.0 1,568 $288,328 $183 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11961 Lovejoy Crossing Boulevard 3 2 1,400 $297,000 $297,000 $212 9 days 7/5/23
11985 Lovejoy Crossing Trace 3 3 1,633 $317,250 $317,250 $194 658 days 4/24/23
Average: 3.0 2.5 1,516 $307,125 $307,125 $203 333 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.