Sign up to stay up to date on the Lithia Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 2 2,424 $315,000 $129 1 day
No address 7 5 N/A $465,000 Unknown 7 days
No address 4 3 N/A $489,000 Unknown 13 days
No address 5 4 2,562 $397,110 $155 8 days
No address 4 3 2,428 $395,836 $163 8 days
No address 2 1 N/A $130,000 Unknown 8 days
No address 4 4 2,598 $399,900 $153 11 days
No address 3 1 3,145 $275,000 $87 14 days
No address 3 2 N/A $349,900 Unknown 15 days
No address 4 3 2,546 $379,900 $149 18 days
No address 4 4 N/A $399,900 Unknown 19 days
No address 3 1 N/A $260,000 Unknown 20 days
No address 4 5 3,864 $725,000 $187 21 days
No address 3 2 1,445 $298,400 $206 25 days
No address 4 2 2,493 $324,900 $130 26 days
No address N/A N/A N/A $209,476 Unknown 27 days
No address 3 2 1,475 $275,000 $186 39 days
No address N/A N/A N/A $159,000 Unknown 40 days
No address 4 3 2,384 $347,900 $145 40 days
No address 3 3 2,219 $324,900 $146 47 days
No address 4 3 2,316 $360,000 $155 48 days
No address 3 2 1,584 $530,000 $334 48 days
No address 3 2 1,184 $227,000 $191 48 days
No address 3 2 3,812 $334,900 $87 50 days
No address 3 3 1,990 $369,900 $185 53 days
No address 3 2 2,860 $410,000 $143 61 days
No address N/A N/A N/A $890,000 Unknown 63 days
No address N/A N/A N/A $890,000 Unknown 63 days
No address 3 1 1,114 $235,990 $211 69 days
No address 3 1 1,352 $246,100 $182 101 days
No address N/A N/A N/A $250,000 Unknown 140 days
No address 2 2 N/A $250,000 Unknown 140 days
No address 3 2 1,248 $315,000 $252 169 days
No address 4 3 N/A $432,900 Unknown 193 days
No address N/A N/A N/A $650,000 Unknown 239 days
No address N/A N/A N/A $650,000 Unknown 239 days
No address N/A N/A 1,000 $399,000 $399 287 days
No address 3 3 2,552 $675,000 $264 319 days
No address N/A N/A N/A $1,125,000 Unknown 320 days
No address N/A N/A 1,225 $450,000 $367 334 days
No address N/A N/A N/A $775,000 Unknown 363 days
No address N/A N/A N/A $120,000 Unknown 389 days
No address N/A N/A N/A $285,000 Unknown 1047 days
No address N/A N/A 2,000 $775,000 $387 1124 days
Average: 3.5 2.5 2,152 $421,975 $200 144 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,184 $250,000 $211 4 days
No address 3 2 1,058 $210,000 $198 7 days
No address 3 2 1,587 $200,000 $126 3 days
No address 5 3 2,842 $412,000 $144 3 days
No address 4 3 N/A $242,000 Unknown 3 days
No address 5 3 2,400 $198,000 $82 9 days
No address 3 3 1,609 $309,900 $192 23 days
No address 2 1 1,302 $229,900 $176 17 days
No address 5 2 N/A $315,000 Unknown 0 days
No address 4 3 1,500 $250,000 $166 36 days
No address 4 2 1,352 $289,000 $213 66 days
No address 3 2 1,056 $220,000 $208 88 days
No address 3 2 1,396 $225,000 $161 6 days
No address 3 2 N/A $310,000 Unknown 139 days
No address N/A N/A 912 $300,000 $328 147 days
No address 5 4 5,192 $847,700 $163 188 days
No address 3 2 1,396 $320,000 $229 219 days
Average: 3.6 2.4 1,770 $301,676 $185 56 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $620,000 $620,000 Unknown 84 days 3/28/23
No address 5 3 N/A $340,000 $440,000 Unknown 81 days 3/26/23
No address 3 1 960 $180,000 $186,100 $193 12 days 3/24/23
No address 4 3 N/A $384,367 $382,867 Unknown 128 days 3/23/23
No address 3 2 N/A $308,000 $310,000 Unknown 23 days 3/21/23
No address 5 4 3,344 $539,000 $535,000 $159 11 days 3/20/23
No address 3 2 1,346 $299,900 $299,000 $222 42 days 3/20/23
No address 3 2 3,096 $278,300 $275,000 $88 90 days 3/16/23
No address 5 4 4,617 $585,000 $575,000 $124 21 days 3/15/23
No address 3 2 1,739 $320,000 $323,000 $185 28 days 3/15/23
No address 3 3 1,846 $265,000 $260,000 $140 93 days 3/15/23
No address 4 3 2,340 $393,490 $384,990 $164 194 days 3/13/23
No address 3 2 N/A $250,000 $257,000 Unknown 20 days 3/8/23
No address 3 2 1,647 $325,000 $315,000 $191 90 days 3/8/23
No address 4 3 N/A $363,506 $369,634 Unknown 124 days 3/8/23
No address 3 2 1,375 $269,900 $269,900 $196 6 days 2/28/23
No address 4 3 N/A $380,000 $370,000 Unknown 22 days 2/28/23
No address 3 1 1,100 $219,900 $219,900 $199 26 days 2/28/23
No address 3 2 1,561 $260,000 $260,000 $166 107 days 2/28/23
No address 3 3 1,715 $317,000 $305,000 $177 16 days 2/27/23
No address 5 3 N/A $435,000 $437,000 Unknown 23 days 2/24/23
No address 4 3 N/A $348,290 $351,408 Unknown 120 days 2/24/23
No address 4 3 N/A $355,662 $359,226 Unknown 109 days 2/16/23
No address 4 3 2,340 $392,990 $392,990 $167 21 days 2/15/23
No address 5 3 2,400 $150,000 $125,000 $52 2 days 2/9/23
No address 3 2 1,053 $219,000 $225,000 $213 73 days 2/8/23
No address 2 1 961 $120,000 $130,000 $135 6 days 2/7/23
No address 3 2 2,036 $360,000 $370,000 $181 5 days 2/6/23
No address 4 3 2,354 $370,000 $345,000 $146 39 days 2/6/23
No address N/A N/A N/A $105,000 $105,000 Unknown 1 day 2/3/23
No address 2 2 1,768 $105,000 $105,000 $59 1 day 2/3/23
No address 3 2 1,312 $240,000 $250,000 $190 17 days 2/3/23
No address N/A N/A 1,440 $370,000 $340,000 $236 112 days 1/31/23
No address 3 2 2,114 $249,900 $249,900 $118 83 days 1/30/23
No address 3 2 1,184 $150,000 $143,000 $120 9 days 1/27/23
No address 3 3 1,705 $300,000 $297,000 $174 25 days 1/27/23
No address 4 2 1,070 $275,000 $265,000 $247 65 days 1/27/23
No address 4 3 N/A $389,000 $389,000 Unknown 85 days 1/25/23
No address N/A N/A 1,109 $215,000 $195,000 $175 234 days 1/24/23
No address 3 2 1,847 $199,900 $190,000 $102 3 days 1/20/23
No address N/A N/A N/A $150,000 $121,309 Unknown 12 days 1/20/23
No address 6 4 3,788 $500,000 $485,000 $128 59 days 1/20/23
No address 3 3 2,043 $297,700 $297,700 $145 20 days 1/20/23
No address 2 1 640 $119,900 $113,750 $177 103 days 1/20/23
No address 3 2 1,455 $269,900 $245,700 $168 11 days 1/19/23
No address 3 2 1,520 $225,000 $225,000 $148 100 days 1/19/23
No address 4 3 1,971 $274,900 $271,000 $137 99 days 1/18/23
No address 3 2 1,896 $317,000 $317,000 $167 146 days 1/18/23
No address 3 3 N/A $289,900 $302,000 Unknown 7 days 1/13/23
No address 2 2 1,092 $230,000 $230,000 $210 16 days 1/12/23
Average: 3.6 2.5 2,074 $307,555 $303,361 $152 50 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.