Sign up to stay up to date on the Jonesboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8558 Jamestown Way 2 3 1,160 $210,000 $181 0 days
2891 Jodeco Drive 3 2 2,518 $330,000 $131 1 day
2118 Logan Drive 3 2 1,654 $265,900 $160 1 day
2314 Coach Way 3 3 N/A $234,900 Unknown 7 days
2585 Benton Drive 7 4 3,704 $494,000 $133 1 day
10282 Commons Crossing 3 2 1,450 $255,000 $175 1 day
410 King Arthur Court Court 4 2 1,891 $239,900 $126 1 day
127 Cecelia Circle 3 1 1,129 $155,000 $137 1 day
8723 Lakeview Commons 3 3 N/A $276,900 Unknown 2 days
10361 Larrack Trace 4 2 1,776 $279,900 $157 3 days
344 W Downing Ct 3 2 1,092 $222,000 $203 3 days
9405 Carnes Crossing Circle 5 3 2,830 $380,000 $134 4 days
722 Chapman Street 5 4 4,398 $530,000 $120 4 days
2349 Joplin Street 3 2 1,919 $310,000 $161 4 days
675 Redland Drive 2 3 1,160 $174,999 $150 6 days
1198 Silverstone Trail 4 3 3,686 $334,900 $90 4 days
1173 Gaines Street 4 4 2,520 $390,000 $154 4 days
105 Turner Road 3 2 1,170 $175,000 $149 5 days
125 Spivey Chase Trail 4 4 3,822 $415,000 $108 5 days
1313 Winslow Drive 3 2 1,143 $265,000 $231 5 days
636 North 2 2 N/A $115,000 Unknown 6 days
7889 Sugarland Drive 3 2 2,282 $350,000 $153 6 days
781 River Mist Drive 3 3 1,478 $265,000 $179 6 days
8676 Spivey Village Trail 3 2 1,865 $300,000 $160 6 days
8970 Teal Trail 5 3 2,630 $365,000 $138 7 days
636 North Avenue 3 3 N/A $130,000 Unknown 8 days
162 Sedgefield Drive 3 1 N/A $199,900 Unknown 8 days
295 Whaleys Lake Drive 5 4 N/A $320,000 Unknown 8 days
6632 Chason Woods Court 4 3 3,100 $399,999 $129 8 days
Iron Gate Boulevard N/A N/A N/A $2,700,000 Unknown 8 days
1524 Iris Walk N/A N/A N/A $275,000 Unknown 21 days
431 CHURCHILL Court N/A N/A N/A $325,000 Unknown 21 days
117 Ingleside Drive 6 1 1,400 $234,900 $167 10 days
101 Mercer Court 3 1 1,040 $189,900 $182 10 days
2803 Woodhollow Lane 3 2 1,488 $239,000 $160 10 days
9073 Raven Drive 3 2 1,464 $250,000 $170 11 days
8301 Kendrick Road 3 1 1,040 $197,400 $189 11 days
1901 Lullwater 4 2 1,460 $259,000 $177 11 days
1533 Thornwood Court 5 4 2,106 $249,999 $118 11 days
121 5th Avenue 3 1 1,053 $209,900 $199 12 days
1761 Alford Drive 5 3 3,044 $339,900 $111 12 days
610 Mill Creek Trail 5 5 3,341 $499,000 $149 12 days
9285 River Chase Way 3 2 1,456 $200,000 $137 13 days
10303 Briarbay Drive 3 3 1,412 $250,000 $177 13 days
2634 Jodeco Drive 3 2 2,315 $468,000 $202 14 days
1572 Iris Walk 3 3 1,453 $259,500 $178 14 days
1775 Brenda Drive 4 3 2,512 $320,000 $127 13 days
10761 Tara Village Way 4 3 1,842 $315,000 $171 14 days
738 Dunaire Way N/A N/A N/A $110,000 Unknown 15 days
9969 Walden Drive 4 4 3,543 $450,000 $127 18 days
Average: 3.7 2.7 2,736 $407,817 $1,747 155 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8312 Valley Stream Drive 4 2 1,700 $269,900 $158 5 days
347 Nicole Court 3 2 1,606 $150,000 $93 4 days
2304 Fairwood Circle 4 3 2,839 $389,000 $137 3 days
10428 Wrens Drive 3 2 N/A $260,000 Unknown 3 days
4001 Alderwoods Drive 4 3 1,701 $250,000 $146 7 days
198 N Mcdonough Street N/A N/A N/A $279,000 Unknown 7 days
1576 Iris Walk 3 3 1,683 $253,500 $150 14 days
8062 Tupelo Trail 5 3 2,180 $289,000 $132 12 days
524 Country Greens Drive 3 3 1,440 $135,000 $93 3 days
9336 Carillon Ct 4 3 1,974 $310,000 $157 10 days
8190 Freestone Drive 3 2 N/A $248,900 Unknown 9 days
9444 Isabelle Court 4 3 2,566 $344,900 $134 17 days
10452 Fitzgerald Road N/A N/A N/A $575,000 Unknown 28 days
8298 Valley Stream Drive 3 2 2,232 $209,000 $93 24 days
3017 Johnson Court 4 3 3,368 $599,900 $178 9 days
9641 Washington Circle 4 3 3,020 $270,000 $89 21 days
2250 Emerald Drive 6 5 8,657 $1,250,000 $144 8 days
542 Creekstone Drive 5 4 N/A $359,200 Unknown 26 days
486 Washington Drive 3 2 1,559 $293,000 $187 31 days
9079 Snipe Lane 3 3 4,691 $275,000 $58 22 days
2389 Coach Way 3 3 1,620 $210,000 $129 10 days
821 Johnson Road 3 2 2,028 $224,900 $110 22 days
679 Chatham Trail 3 3 N/A $275,000 Unknown 15 days
8540 Kendrick Road 3 2 1,211 $239,900 $198 26 days
8316 Reinosa Way 3 2 N/A $249,900 Unknown 15 days
317 King Arthur Court 3 3 1,564 $245,000 $156 5 days
369 Durmire Drive 4 3 N/A $299,900 Unknown 5 days
2111 Tiffany Lane 3 2 1,820 $276,000 $151 9 days
101 Spivey Glen Drive 3 2 1,771 $315,000 $177 24 days
9316 Hidden Branch Drive 3 3 1,256 $209,900 $167 2 days
7884 Runnymede 4 3 2,490 $370,000 $148 16 days
566 Jake Trail 5 6 3,273 $488,900 $149 41 days
8977 Teal Lane 4 3 2,190 $384,900 $175 32 days
1581 Red Briar Way 3 2 1,757 $290,000 $165 35 days
9774 Musket Ridge 7 5 4,539 $485,000 $106 29 days
840 Park Villa Way 3 3 1,860 $249,000 $133 25 days
2236 Martin Way 3 2 1,488 $265,000 $178 37 days
1583 Lake Jodeco Road 3 2 2,038 $295,000 $144 17 days
2682 Emerald Drive 3 3 2,556 $849,000 $332 57 days
141 Huie Street 5 3 2,477 $299,900 $121 29 days
10437 Irongate Lane 4 3 1,486 $230,000 $154 58 days
560 Country Greens Road 3 3 N/A $175,000 Unknown 33 days
8124 Flamingo Drive 4 2 1,092 $200,000 $183 8 days
10345 Canyon Trail 3 2 1,176 $209,900 $178 57 days
1519 Kon Tiki Lane 4 3 1,788 $300,000 $167 20 days
8896 Tara Boulevard N/A N/A 3,111 $310,000 $99 34 days
1865 Lake Ridge Court 4 4 2,800 $369,900 $132 27 days
7462 Lerose Drive 4 4 2,847 $249,000 $87 7 days
1694 Spoonbill Road 4 2 1,452 $250,000 $172 69 days
1720 Woodock Court 3 2 1,388 $249,900 $180 50 days
Average: 3.7 2.8 2,425 $428,777 $146 60 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9537 Fairway Turn 3 2 1,312 $239,900 $250,000 $190 3 days 9/29/23
8898 Gatewood Circle 3 2 1,392 $225,000 $225,000 $161 6 days 9/29/23
2904 Walt Stephens Road 4 3 3,505 $375,000 $330,000 $94 18 days 9/29/23
7990 Lake Ridge Drive 4 3 2,436 $392,000 $392,000 $160 40 days 9/29/23
7511 Fielder 3 2 1,588 $244,500 $250,000 $157 52 days 9/29/23
108 Pine Circle 3 3 1,248 $165,000 $126,000 $100 85 days 9/29/23
10656 Sandpiper Road 3 2 1,392 $185,000 $126,000 $90 85 days 9/29/23
2894 Noah's Ark Road 5 5 3,267 $509,995 $509,995 $156 48 days 9/29/23
761 Villa Way 2 2 1,038 $207,000 $210,000 $202 220 days 9/29/23
380 Fleming Court 3 2 N/A $205,000 $197,000 Unknown 0 days 9/28/23
9396 Crest Knoll Court 3 2 1,184 $219,900 $224,000 $189 7 days 9/28/23
892 King Road 5 3 2,174 $265,000 $255,000 $117 39 days 9/28/23
9225 Glenleigh Way 3 3 2,310 $300,000 $310,000 $134 6 days 9/27/23
800 Sinclair Way 5 3 2,732 $325,000 $305,000 $111 16 days 9/27/23
595 River Mist Drive 3 3 1,934 $290,000 $265,000 $137 37 days 9/27/23
387 River Road 3 2 N/A $185,000 $160,000 Unknown 93 days 9/27/23
1419 Hatchcover Circle 4 1 1,075 $190,000 $190,000 $176 260 days 9/27/23
2846 Chelsey Trail 4 2 2,400 $280,000 $280,000 $116 4 days 9/25/23
7563 Elliott Drive 2 2 1,522 $279,900 $279,900 $183 4 days 9/25/23
8916 Raven Drive 4 3 1,484 $259,999 $265,000 $178 5 days 9/25/23
111 Burnham Drive 3 2 N/A $189,900 $186,288 Unknown 17 days 9/25/23
1848 Watercrest Drive 4 3 2,912 $379,900 $379,900 $130 17 days 9/25/23
531 Rosewood Circle 4 3 1,907 $309,000 $302,500 $158 3 days 9/22/23
3353 Medina Drive 3 2 1,329 $275,000 $275,000 $206 9 days 9/22/23
2223 Commanche Trail 4 2 1,680 $269,900 $265,000 $157 23 days 9/22/23
287 River Chase Drive 4 3 1,296 $270,000 $270,000 $208 30 days 9/22/23
1952 Wrights Way 4 3 2,404 $324,900 $327,000 $136 49 days 9/22/23
253 Willow Springs Drive 3 3 1,224 $239,900 $200,000 $163 52 days 9/22/23
2929 Botany Drive 4 3 N/A $280,000 $270,000 Unknown 3 days 9/21/23
9388 Hidden Hollow Trail 3 2 1,359 $260,000 $253,000 $186 14 days 9/21/23
10429 Iron Gate Lane 3 2 1,209 $240,000 $230,000 $190 21 days 9/21/23
8230 Tudor Drive 4 2 1,352 $250,000 $260,000 $192 113 days 9/21/23
2812 Walt Stephens Road 5 4 N/A $289,000 $235,000 Unknown 27 days 9/20/23
8412 Magnolia Drive 5 3 1,851 $250,000 $250,000 $135 7 days 9/20/23
1155 Interlaken Pass 4 3 2,224 $300,000 $315,000 $141 28 days 9/20/23
1388 Mundys Mill Road 3 2 1,422 $175,000 $176,000 $123 28 days 9/19/23
8268 Kendrick Road 4 2 1,326 $180,000 $183,000 $138 6 days 9/18/23
9290 Seminole Road 4 4 3,499 $279,900 $270,000 $77 6 days 9/18/23
8344 Creek St 3 2 N/A $265,000 $260,000 Unknown 2 days 9/18/23
492 Emerald Trace 4 3 3,012 $359,000 $365,000 $121 0 days 9/18/23
1077 Brandon Hill Way 2 2 1,062 $189,900 $189,000 $177 17 days 9/18/23
833 Carter Road 4 3 N/A $339,000 $344,000 Unknown 28 days 9/18/23
8531 N Shore Drive 4 4 5,040 $650,000 $587,000 $116 74 days 9/18/23
9554 ROLLINGHILLS Drive 3 3 N/A $295,000 $295,000 Unknown 6 days 9/15/23
2714 Plantation Drive 4 3 1,989 $299,998 $293,000 $147 3 days 9/15/23
2298 Coach Way 3 3 1,876 $245,000 $240,000 $127 11 days 9/15/23
7531 Fielder 3 2 1,300 $239,900 $239,000 $183 8 days 9/15/23
2405 Fair Oaks Drive 4 3 2,642 $389,000 $375,000 $141 17 days 9/15/23
639 Georgetown Court 3 3 1,486 $223,900 $220,000 $148 18 days 9/13/23
1575 Pintail Road 3 2 2,120 $199,900 $199,900 $94 13 days 9/13/23
Average: 3.5 2.6 2,062 $292,076 $284,047 $146 37 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.