Sign up to stay up to date on the Hampton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 Traditions Lane 5 3 3,171 $590,000 $186 0 days
80 Skyline Drive 4 3 2,026 $205,000 $101 0 days
124 Cabin Way 4 3 N/A $411,650 Unknown 1 day
8 E King Road 3 1 N/A $190,000 Unknown 1 day
3225 Alhambra Circle 5 4 3,003 $475,000 $158 1 day
1757 Glen View Way 3 3 1,520 $210,000 $138 1 day
1755 FIELDING Way 3 3 1,398 $200,000 $143 1 day
12143 Centerra Drive 4 4 3,013 $385,000 $127 1 day
11963 Quail Road 4 3 1,921 $365,150 $190 2 days
11975 Quail Road 3 3 1,633 $323,250 $197 2 days
144 Belgian Court 5 4 3,512 $595,000 $169 2 days
1759 Graystone Drive 3 2 1,225 $255,000 $208 2 days
10936 Station Drive 5 3 2,260 $309,000 $136 3 days
960 Mystic Way 5 4 3,684 $536,000 $145 4 days
55 Skyline 2 2 1,876 $165,000 $87 4 days
11893 Brightside Parkway 4 3 2,185 $319,900 $146 4 days
1756 Sandy Trail Drive 4 2 3,548 $290,000 $81 4 days
151 Dodgen Road 5 4 2,826 $444,777 $157 4 days
141 Revoluntionary Drive 5 4 2,730 $340,000 $124 5 days
778 N Steele Drive 3 2 2,048 $350,000 $170 5 days
125 Dillion Drive 3 2 1,849 $314,999 $170 5 days
2380 Aukerman Trace 5 3 2,377 $360,440 $151 5 days
2384 Aukerman Trace 4 3 N/A $335,440 Unknown 5 days
2459 Walker Drive 5 3 2,377 $363,440 $152 5 days
863 New Hope Drive 3 2 2,174 $284,995 $131 11 days
103 Hampton Meadows Lane 4 3 2,878 $435,000 $151 6 days
1101 Custom Trace 4 4 3,877 $600,000 $154 6 days
10701 Barberry Drive 5 3 2,128 $330,000 $155 7 days
418 Hillview Road 3 4 3,035 $570,000 $187 7 days
120 Wrangell Trail 4 4 N/A $580,000 Unknown 7 days
11609 Winston Drive 4 3 2,140 $341,000 $159 7 days
11605 Winston Drive 4 3 2,476 $351,900 $142 7 days
10863 Wheeler Trace 4 3 2,496 $300,000 $120 7 days
10997 Big Sky Drive 5 3 3,350 $329,900 $98 8 days
47 Elm 4 2 1,530 $275,000 $179 8 days
11599 Flemming Cove Drive 4 3 N/A $325,000 Unknown 8 days
2328 Braunsroth Lane 5 3 3,156 $650,000 $205 8 days
128 Cabin Way 4 3 N/A $438,650 Unknown 9 days
157 Cabin Way 5 3 3,289 $476,250 $144 9 days
101 Cabin Way 5 3 3,185 $464,780 $145 10 days
11426 Ashefield Lane N/A N/A N/A $250,000 Unknown 9 days
10993 Clearwater Drive 3 2 1,797 $270,000 $150 10 days
91 Pates Lake Drive 4 3 2,950 $392,000 $132 11 days
191 KYNDAL Drive 5 3 3,776 $479,900 $127 12 days
10798 Misty Meadows Pl 3 3 2,100 $275,000 $130 12 days
1316 Midnight Ride Ct Circle 4 4 N/A $442,990 Unknown 12 days
309 Duck Drive 5 4 4,306 $390,000 $90 12 days
3812 Kinderlou Tr. 5 4 4,769 $685,000 $143 13 days
924 FIRE THORN Drive 5 4 3,421 $615,000 $179 14 days
1223 Shady Brook Ct 3 2 1,468 $247,000 $168 12 days
Average: 4.1 3.2 2,625 $519,903 $163 83 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Robin Hood Lane 3 2 N/A $140,000 Unknown 5 days
11095 Genova Terrace 4 3 2,836 $349,999 $123 3 days
127 Thorne Hedge Way 5 3 2,286 $330,000 $144 3 days
11127 Shannon Circle 3 2 1,152 $200,000 $173 6 days
11997 Fuller Street 3 3 1,448 $225,900 $156 2 days
760 Peninsula Overlook 6 5 N/A $780,000 Unknown 4 days
501 Gristmill Lane 4 3 N/A $370,900 Unknown 8 days
31 James Street 4 3 2,264 $348,000 $153 11 days
245 Barnett Road 3 2 1,638 $365,900 $223 5 days
2998 Cleburne Terrace 3 3 1,692 $280,000 $165 8 days
2596 Lake Erma Dr 5 4 39,094 $675,000 $17 0 days
12362 Coldstream Court 4 3 2,551 $425,000 $166 6 days
40 Oak Street 3 2 N/A $299,990 Unknown 3 days
340 Windpher Ridge 6 4 3,454 $435,000 $125 25 days
2611 Lovejoy Crossing Drive 5 3 2,480 $325,000 $131 17 days
11715 Brightside Parkway 4 3 2,080 $333,500 $160 6 days
241 Fern Court 3 2 1,306 $274,900 $210 16 days
54 N East Main Street 3 1 1,186 $169,900 $143 26 days
52 N East Main Street 2 1 960 $159,900 $166 26 days
106 Anne Street 3 1 1,008 $155,000 $153 22 days
941 Damson Trail 4 3 2,428 $372,000 $153 26 days
652 Sedona Loop 4 3 2,374 $325,000 $136 17 days
104 Dorsey Springs Drive 3 2 2,308 $339,000 $146 19 days
806 Gelderland Drive 6 3 3,009 $407,600 $135 3 days
11237 Genova Terrace 4 3 2,571 $333,000 $129 34 days
659 Friesland Drive 5 3 2,183 $371,600 $170 34 days
172 Fears Dr. 4 3 2,518 $253,700 $100 28 days
11084 Knotty Pine Place 5 2 1,283 $244,979 $190 10 days
913 Damson Trail 5 4 4,160 $440,000 $105 11 days
2332 Hastings Manor Lane 4 3 2,171 $339,900 $156 40 days
228 Caitlyn Drive 4 3 2,914 $435,000 $149 24 days
12119 Conrad Circle 4 3 N/A $348,225 Unknown 12 days
11998 Lovejoy Crossing Way 3 3 1,958 $315,000 $160 26 days
164 Turner Creek Drive 3 2 1,704 $350,000 $205 16 days
2467 Walker Drive 5 3 2,377 $359,440 $151 15 days
11277 Aliyah Dr 3 3 1,929 $280,000 $145 48 days
10994 Wheeler Trace 4 3 2,002 $305,000 $152 7 days
512 Glacier Court 4 4 4,788 $565,000 $118 16 days
11889 Lovejoy Crossing Boulevard 3 3 1,784 $296,000 $165 36 days
110 Floyd Road 5 3 4,950 $599,333 $121 28 days
184 Revolutionary Drive 3 2 N/A $325,000 Unknown 56 days
334 Hillview Road 3 2 1,673 $249,900 $149 6 days
11276 Panhandle Road 3 2 1,800 $320,000 $177 11 days
10730 Barberry Drive 4 3 2,259 $329,000 $145 36 days
140 Makenna Drive 5 3 3,185 $344,900 $108 30 days
3349 Alhambra Circle 4 3 N/A $434,900 Unknown 50 days
795 Sugarloaf Way 4 3 N/A $365,000 Unknown 43 days
260 Red Maple Drive 3 3 2,018 $435,500 $215 55 days
11032 Pebble Ridge Drive 4 3 2,670 $319,900 $119 67 days
46 N East Main Street N/A N/A 2,864 $499,900 $174 95 days
Average: 4.0 2.9 3,051 $481,637 $153 69 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12133 Conrad Circle 4 3 2,176 $343,225 $346,225 $159 164 days 10/3/23
165 Winding Stream Trail 4 3 3,262 $599,999 $575,000 $176 124 days 10/2/23
153 Cabin Way 5 3 2,692 $430,887 $430,887 $160 20 days 9/30/23
99 Dogwood Lakes Drive 3 2 1,415 $269,000 $270,000 $190 2 days 9/29/23
344 Rocky Creek Road 3 2 2,052 $315,000 $305,000 $148 8 days 9/29/23
658 Burtons Cove 4 3 1,893 $295,000 $300,000 $158 3 days 9/29/23
11482 Summer Creek Drive 4 3 2,308 $324,900 $325,000 $140 5 days 9/29/23
2697 Rosecommons Drive 3 2 1,598 $260,000 $265,000 $165 61 days 9/29/23
10988 Mansura Place 4 3 2,680 $249,900 $255,000 $95 3 days 9/28/23
13004 Henderson Drive 4 3 2,680 $315,000 $320,000 $119 7 days 9/28/23
304 Winding Stream Trail 3 2 2,020 $425,000 $425,000 $210 5 days 9/28/23
345 Traditions Lane 5 4 3,634 $569,900 $572,000 $157 35 days 9/28/23
145 Snow Bird Drive 5 3 3,386 $489,900 $480,000 $141 43 days 9/28/23
1872 Simmons Lane 3 3 N/A $299,900 $260,300 Unknown 59 days 9/28/23
Carl Parker Road N/A N/A N/A $100,000 $87,000 Unknown 127 days 9/28/23
2291 Church St 4 3 1,883 $319,990 $310,000 $164 11 days 9/27/23
11859 Conrad Circle 4 3 N/A $328,760 $329,475 Unknown 98 days 9/27/23
2454 Walker Drive 5 3 2,377 $355,440 $355,440 $149 201 days 9/26/23
321 Cascade Court 4 3 1,873 $365,000 $365,000 $194 24 days 9/25/23
418 Sawmill Trace 5 3 N/A $447,750 $445,250 Unknown 37 days 9/25/23
48 Central Avenue 3 1 1,386 $213,999 $212,000 $152 2 days 9/22/23
160 Dillion Drive 3 2 1,467 $309,000 $309,000 $210 15 days 9/22/23
813 Smallwood Trace 5 3 2,850 $425,000 $443,000 $155 5 days 9/22/23
505 Visage Drive 4 2 1,767 $299,900 $299,900 $169 9 days 9/22/23
82 Mcdonough Street 4 2 1,900 $324,900 $324,900 $171 27 days 9/22/23
1315 Brady Court 3 2 1,620 $245,900 $220,000 $135 54 days 9/22/23
11947 Quail Road 4 3 1,978 $315,000 $310,000 $156 32 days 9/22/23
1899 Simmons Lane 4 3 1,939 $289,995 $289,995 $149 14 days 9/21/23
690 New Morn Drive 3 2 1,561 $305,900 $305,900 $195 10 days 9/21/23
2462 Walker Drive 5 3 2,377 $353,440 $353,440 $148 76 days 9/21/23
105 Cabin Way 5 3 3,289 $469,900 $469,900 $142 4 days 9/20/23
12592 Simmons Road 4 3 2,179 $379,900 $372,000 $170 28 days 9/19/23
268 Caitlyn Drive 4 3 2,937 $399,000 $400,000 $136 199 days 9/19/23
1708 Signature Court N/A N/A N/A $134,900 $122,990 Unknown 11 days 9/18/23
10867 Knotty Pine Place 4 3 1,386 $259,000 $244,000 $176 19 days 9/18/23
1022 Pampas Way 6 6 5,720 $900,000 $885,000 $154 70 days 9/18/23
116 Morningview Lane 4 3 1,994 $279,900 $290,000 $145 1 day 9/15/23
1676 Graystone Drive 3 2 1,225 $250,000 $240,000 $195 24 days 9/15/23
2427 Hastings Manor Lane 3 3 2,171 $349,900 $346,270 $159 30 days 9/15/23
135 Circle Drive 3 3 1,832 $289,900 $290,000 $158 48 days 9/15/23
2924 Windcrest Drive 4 3 N/A $310,000 $290,000 Unknown 71 days 9/15/23
175 Winding Stream Trail 4 3 3,245 $579,000 $555,767 $171 132 days 9/15/23
1350 Birdsong Lane 3 2 1,475 $260,000 $265,000 $179 4 days 9/14/23
1912 Simmons Lane 4 3 2,226 $295,000 $283,000 $127 74 days 9/14/23
720 Lakemont Drive 5 4 2,695 $379,050 $375,000 $139 147 days 9/14/23
76 Elm Street 3 2 1,696 $255,000 $265,000 $156 4 days 9/12/23
11557 Kades Trail 3 3 2,144 $304,500 $302,000 $140 15 days 9/12/23
414 Princely Court 3 2 1,571 $279,000 $280,000 $178 2 days 9/12/23
12704 Simmons Road 4 3 2,672 $350,000 $350,000 $130 42 days 9/12/23
10926 Paladin Drive Drive 4 3 N/A $299,900 $299,900 Unknown 8 days 9/11/23
Average: 4.0 3.0 2,416 $356,581 $352,743 $150 59 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.