Sign up to stay up to date on the Forest Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4305 Oakview Drive 3 1 N/A $215,000 Unknown 0 days
527 Evergreen Terrace N/A N/A N/A $275,000 Unknown 1 day
718 Hill Street N/A N/A N/A $338,000 Unknown 3 days
1112 Evelyn Drive 3 1 925 $190,000 $205 4 days
5112 West Street 3 2 1,069 $160,000 $149 4 days
917 Pineridge Drive 3 2 3,767 $390,000 $103 6 days
5038 Phillips Drive 2 1 N/A $199,000 Unknown 11 days
5016 Ash Street 5 3 2,574 $175,000 $67 11 days
927 Slash Pine Road N/A N/A N/A $295,000 Unknown 12 days
5090 Springdale Road N/A N/A N/A $469,000 Unknown 14 days
4825 Pinedale Drive 3 2 1,478 $240,000 $162 14 days
5085 Lake Drive 2 1 832 $234,900 $282 20 days
3961 Scott Dr Drive 3 2 N/A $229,000 Unknown 19 days
548 Ventura Drive 4 4 2,048 $329,000 $160 20 days
862 Slaton Street 3 2 1,188 $159,900 $134 21 days
957 Cone Road 4 2 1,586 $169,900 $107 21 days
4530 Simpson Road 3 3 1,391 $110,000 $79 21 days
4538 Montclair Drive 3 1 1,000 $175,000 $175 25 days
1048 Cone Road 3 2 N/A $200,000 Unknown 25 days
4343 Brookside Drive 3 1 1,025 $195,000 $190 26 days
956 Ewing Drive 2 1 1,100 $235,000 $213 27 days
1190 Watts Road Road 3 2 1,152 $246,500 $213 27 days
4218 Tara Drive 3 1 975 $158,900 $162 27 days
6219 Holiday Boulevard 4 2 1,205 $260,000 $215 29 days
4144 Gunter Drive 3 1 N/A $189,000 Unknown 32 days
1089 Stoneybrook Road 4 2 N/A $184,000 Unknown 32 days
4849 Bartlett Road 5 4 1,536 $374,900 $244 32 days
3971 Joanne Ct. 3 2 1,134 $135,208 $119 39 days
6214 San Juan Street 3 2 3,242 $235,900 $72 39 days
1045 Rocksprings Streets 2 1 2,422 $169,900 $70 40 days
712 South Avenue 2 1 801 $179,900 $224 40 days
5573 Cypress Dr 3 1 1,001 $189,900 $189 45 days
4028 David Drive 3 1 1,025 $205,900 $200 46 days
836 Springvalley Drive N/A N/A N/A $269,900 Unknown 53 days
1129 Lloyd Drive 3 2 N/A $239,900 Unknown 50 days
5678 Cypress Drive 4 2 N/A $289,900 Unknown 51 days
836 Springvalley Drive 3 2 N/A $269,900 Unknown 52 days
800 Catherine St 3 2 1,075 $229,900 $213 55 days
4210 Murray Lake Circle 4 2 N/A $250,000 Unknown 60 days
541 Melrose Drive 4 3 N/A $240,000 Unknown 60 days
907 Bimini Lane 3 2 1,989 $275,000 $138 62 days
857 Spring Valley Drive 3 1 1,028 $249,000 $242 62 days
6045 Winview Drive 4 3 2,700 $350,000 $129 69 days
4273 Sierra Drive 3 1 925 $249,900 $270 71 days
815 Springvalley Drive 3 1 N/A $250,000 Unknown 96 days
4619 Burks Road 3 2 960 $249,900 $260 101 days
470 Johnson 3 3 3,800 $260,000 $68 115 days
756 Patricia Drive 3 3 2,154 $338,999 $157 116 days
4987 East Street N/A N/A 1,140 $310,000 $271 117 days
891 Forest Parkway N/A N/A 700 $310,000 $442 117 days
Average: 3.2 1.8 1,524 $259,473 $177 74 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 Northview Drive 3 1 988 $207,500 $210 13 days
647 Shellnut Drive 3 2 1,040 $159,900 $153 4 days
1322 Rocksprings Street 3 1 951 $120,000 $126 5 days
4827 College Street N/A N/A 1,504 $225,000 $149 17 days
4767 Puckett Street 3 3 2,304 $205,000 $88 10 days
453 Scott Blvd 4 2 1,091 $229,900 $210 32 days
852 Brian Lane 3 2 1,999 $256,500 $128 57 days
5118 Warner St 3 1 1,156 $198,000 $171 89 days
1020 Brian Lane 3 1 1,450 $200,000 $137 14 days
5926 Old Dixie Highway N/A N/A N/A $650,000 Unknown 166 days
1118 Holly Circle 5 2 2,032 $126,900 $62 74 days
Average: 3.3 1.7 1,451 $234,427 $143 43 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1206 Stoneybrook Road 4 3 1,358 $239,998 $250,000 $184 4 days 9/29/23
4681 Shaded Oak Lane 5 5 3,972 $398,900 $395,000 $99 17 days 9/29/23
5737 Phillips Drive 5 2 N/A $305,000 $298,000 Unknown 34 days 9/27/23
998 Martha Drive 5 3 1,850 $285,000 $290,000 $156 5 days 9/22/23
735 Brookwood Drive 4 2 N/A $265,000 $245,000 Unknown 29 days 9/22/23
639 Cynthia Lane 3 2 1,635 $260,500 $260,500 $159 115 days 9/22/23
877 Longleaf Drive 3 2 1,598 $220,000 $220,000 $137 44 days 9/21/23
909 Pinecrest Cove 3 3 1,392 $175,000 $175,000 $125 3 days 9/14/23
524 Hanes Drive 3 2 1,075 $208,499 $208,499 $193 170 days 9/8/23
675 Fallview Drive 3 2 N/A $145,900 $150,000 Unknown 3 days 9/7/23
687 W Warren Drive 3 1 N/A $168,000 $165,000 Unknown 42 days 9/6/23
660 Morrow Road 3 2 1,356 $249,900 $253,000 $186 7 days 9/1/23
5658 Alder Drive 3 2 N/A $175,000 $200,000 Unknown 3 days 8/31/23
4723 Chesler Street 2 1 1,248 $150,000 $145,875 $116 20 days 8/31/23
946 Dearing Street 3 2 2,418 $249,900 $225,000 $93 75 days 8/31/23
4959 West Street N/A N/A 3,110 $399,900 $384,900 $123 22 days 8/30/23
730 Hill Street N/A N/A N/A $575,000 $575,000 Unknown 8 days 8/29/23
646 Shellnut Drive 3 3 2,579 $280,000 $280,000 $108 13 days 8/28/23
5062 park ave 2 1 784 $238,000 $238,000 $303 0 days 8/24/23
900 Kennesaw Drive 3 1 1,025 $200,000 $200,000 $195 11 days 8/24/23
5347 Lee Circle 3 1 N/A $179,900 $175,000 Unknown 4 days 8/24/23
4738 Jonesboro Road N/A N/A 2,000 $255,000 $225,000 $112 478 days 8/22/23
5546 Pineridge Court 3 3 1,384 $200,000 $206,000 $148 2 days 8/21/23
6052 Old Dixie Highway 3 2 1,008 $179,000 $190,000 $188 12 days 8/18/23
6581 Port A Prince Drive 5 2 N/A $275,000 $275,000 Unknown 28 days 8/9/23
5466 ALDER Drive 3 1 924 $219,900 $219,900 $237 8 days 8/4/23
783 Springvalley Drive 4 2 1,022 $200,000 $190,000 $185 6 days 8/4/23
1047 Ponderosa Park Drive 3 2 988 $210,000 $185,000 $187 10 days 8/3/23
609 Melrose Drive 3 2 N/A $219,999 $210,000 Unknown 71 days 8/3/23
5604 Skyland 4 2 1,667 $250,000 $250,000 $149 8 days 8/2/23
1192 Stoneybrook Road 3 1 N/A $209,900 $215,000 Unknown 5 days 8/2/23
6352 Waikiki Way 3 2 1,836 $235,000 $235,000 $127 5 days 8/2/23
5611 Ash Street 4 2 1,670 $150,000 $160,000 $95 4 days 8/1/23
5188 Warner 3 1 1,000 $190,000 $191,000 $191 1 day 7/31/23
6258 Lynwood Drive 3 1 N/A $205,000 $210,000 Unknown 16 days 7/28/23
5757 Dunwoody Drive 4 3 2,215 $274,900 $273,000 $123 21 days 7/24/23
890 Brian Lane 3 2 1,275 $249,900 $255,000 $200 9 days 7/20/23
989 Vinton Woods Drive 3 1 N/A $233,495 $233,495 Unknown 9 days 7/20/23
4317 Brookside Drive 3 2 1,092 $229,900 $226,000 $206 43 days 7/19/23
982 South Avenue 4 2 1,314 $239,500 $239,500 $182 61 days 7/14/23
4531 Burks Road 3 1 1,060 $200,000 $195,000 $183 85 days 7/12/23
857 Needle Drive 3 3 1,850 $190,000 $184,300 $99 82 days 7/10/23
543 Hanes Drive 2 1 744 $174,000 $160,000 $215 29 days 7/6/23
1127 Delores Way 2 1 831 $225,000 $220,000 $264 28 days 6/29/23
4770 Hendrix Drive 3 2 1,350 $275,000 $242,000 $179 0 days 6/26/23
1052 Pineglen Drive 3 3 N/A $195,000 $181,500 Unknown 19 days 6/21/23
4317 Gilbert Place 3 2 950 $175,000 $175,125 $184 152 days 6/16/23
1351 Oakview Circle 3 2 N/A $215,000 $215,000 Unknown 244 days 6/16/23
4544 Pine Drive 3 2 N/A $223,000 $223,000 Unknown 100 days 6/15/23
5045 Ash Street 2 1 864 $100,000 $117,500 $135 4 days 6/9/23
Average: 3.2 1.8 1,474 $217,841 $216,419 $156 38 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.