Sign up to stay up to date on the Conley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 N/A $129,900 Unknown 6 days
No address 4 3 2,588 $348,900 $134 7 days
No address 3 3 1,664 $240,000 $144 10 days
No address 3 2 N/A $265,000 Unknown 14 days
No address 4 3 2,400 $390,749 $162 17 days
No address 3 2 1,040 $265,000 $254 27 days
No address N/A N/A 1,200 $1,200,000 $1,000 28 days
No address 3 2 1,250 $250,000 $200 62 days
No address N/A N/A 2,084 $825,000 $395 80 days
No address 4 3 1,325 $249,000 $187 90 days
No address N/A N/A N/A $1,500,000 Unknown 189 days
No address N/A N/A N/A $243,900 Unknown 316 days
No address N/A N/A N/A $130,000 Unknown 510 days
No address N/A N/A 40,416 $3,500,000 $86 1726 days
Average: 3.4 2.5 5,996 $681,246 $285 221 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,025 $224,900 $219 3 days
No address 3 3 1,520 $159,900 $105 4 days
No address 6 3 2,700 $373,999 $138 2 days
No address 6 3 3,100 $382,749 $123 2 days
No address 4 3 2,662 $368,519 $138 2 days
No address 5 3 3,100 $384,749 $124 2 days
No address 4 3 1,866 $250,000 $133 14 days
No address 4 3 3,179 $340,000 $106 6 days
No address 4 3 1,242 $248,900 $200 20 days
No address 3 2 1,296 $200,000 $154 24 days
No address 3 2 1,850 $159,900 $86 24 days
No address 4 3 2,065 $285,000 $138 42 days
No address 3 2 1,400 $215,000 $153 42 days
No address N/A N/A N/A $250,000 Unknown 187 days
Average: 4.0 2.7 2,077 $274,544 $140 26 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 2 1 1,217 $115,000 $125,000 $102 22 days 3/23/23
No address 3 1 1,025 $115,000 $130,700 $127 13 days 3/23/23
No address 4 2 1,300 $149,900 $150,000 $115 3 days 3/14/23
No address 3 3 1,061 $235,000 $225,000 $212 12 days 3/14/23
No address 4 3 3,352 $345,000 $332,000 $99 20 days 3/10/23
No address 3 1 999 $145,000 $150,000 $150 29 days 3/9/23
No address 3 2 1,464 $200,000 $208,000 $142 4 days 3/6/23
No address 3 2 2,198 $305,000 $305,000 $138 14 days 2/10/23
No address 3 2 1,025 $185,000 $175,000 $170 11 days 2/9/23
No address 3 3 2,063 $295,000 $280,000 $135 6 days 2/6/23
No address N/A N/A N/A $275,000 $267,500 Unknown 20 days 1/24/23
No address 3 3 1,898 $290,000 $280,000 $147 50 days 1/9/23
No address 4 2 1,092 $210,000 $210,000 $192 19 days 12/19/22
No address 3 1 1,190 $209,995 $205,000 $172 44 days 12/19/22
No address 3 1 N/A $159,000 $164,000 Unknown 9 days 12/9/22
No address 4 3 1,905 $310,000 $276,000 $144 46 days 12/9/22
No address 3 3 1,870 $253,000 $260,000 $139 20 days 12/2/22
No address 3 2 1,425 $190,000 $174,000 $122 62 days 11/30/22
No address 6 7 3,627 $515,000 $499,999 $137 9 days 11/23/22
No address 3 3 N/A $189,900 $177,500 Unknown 8 days 11/23/22
No address 3 2 1,652 $210,000 $186,000 $112 76 days 11/21/22
No address 4 3 2,802 $335,000 $335,000 $119 55 days 11/3/22
No address 4 3 1,400 $225,000 $228,000 $162 26 days 11/1/22
No address 3 2 1,440 $275,500 $275,000 $190 8 days 10/4/22
No address 3 2 1,570 $225,000 $190,000 $121 103 days 10/3/22
No address 4 2 1,591 $244,900 $255,000 $160 7 days 9/30/22
No address 4 3 2 $269,900 $259,900 Unknown 10 days 9/28/22
Average: 3.4 2.4 1,632 $239,892 $234,207 $5,552 26 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.