Sign up to stay up to date on the College Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,890 $374,531 $198 46 days
No address 4 2 1,224 $399,000 $325 1 day
No address N/A N/A N/A $725,000 Unknown 15 days
No address 4 3 2,066 $379,634 $183 4 days
No address 3 3 N/A $299,000 Unknown 4 days
No address 2 1 1,072 $275,000 $256 6 days
No address 3 3 1,940 $260,000 $134 8 days
No address 5 4 2,800 $699,900 $249 8 days
No address 3 3 1,890 $375,241 $198 8 days
No address 3 2 N/A $357,999 Unknown 13 days
No address 5 5 2,312 $278,000 $120 18 days
No address 3 2 N/A $369,900 Unknown 19 days
No address 4 3 1,297 $149,999 $115 20 days
No address 4 6 2,625 $775,000 $295 26 days
No address 3 4 2,018 $399,500 $197 28 days
No address 4 2 1,952 $260,000 $133 29 days
No address 4 2 1,980 $374,900 $189 39 days
No address 4 4 N/A $1,075,000 Unknown 30 days
No address 3 2 1,357 $429,900 $316 33 days
No address 3 2 1,277 $299,900 $234 41 days
No address 3 3 1,871 $376,541 $201 41 days
No address 4 3 2,233 $525,000 $235 42 days
No address 4 3 2,500 $699,000 $279 48 days
No address 3 3 1,871 $365,000 $195 44 days
No address 3 3 1,890 $365,000 $193 46 days
No address 4 3 2,066 $378,000 $182 46 days
No address 4 3 2,066 $386,087 $186 47 days
No address 4 2 2,188 $315,000 $143 50 days
No address 4 3 N/A $299,900 Unknown 56 days
No address 3 3 2,356 $298,000 $126 64 days
No address 3 1 1,164 $175,000 $150 70 days
No address 4 3 1,746 $275,000 $157 78 days
No address 3 2 1,175 $279,000 $237 76 days
No address 3 2 1,656 $299,900 $181 81 days
No address 4 4 4,349 $849,999 $195 82 days
No address N/A N/A N/A $250,000 Unknown 89 days
No address N/A N/A N/A $225,000 Unknown 92 days
No address 3 2 1,455 $295,000 $202 97 days
No address 3 2 1,454 $199,900 $137 116 days
No address N/A N/A N/A $150,000 Unknown 136 days
No address 3 2 1,724 $280,000 $162 146 days
No address 4 2 1,688 $160,000 $94 152 days
No address N/A N/A 2,944 $325,000 $110 155 days
No address N/A N/A N/A $115,000 Unknown 166 days
No address 2 2 1,162 $599,000 $515 170 days
No address 5 5 N/A $835,000 Unknown 318 days
No address 3 2 2,626 $445,500 $169 180 days
No address 4 3 N/A $299,999 Unknown 189 days
No address 3 2 1,819 $425,000 $233 197 days
No address 3 3 1,476 $222,000 $150 207 days
Average: 3.5 2.8 1,904 $384,024 $202 78 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,520 $325,000 $213 5 days
No address 4 3 1,888 $318,000 $168 2 days
No address 3 2 1,512 $220,000 $145 6 days
No address 5 5 N/A $625,000 Unknown 4 days
No address 4 3 2,126 $330,000 $155 26 days
No address 3 2 1,564 $223,000 $142 65 days
No address 4 3 N/A $200,000 Unknown 69 days
No address N/A N/A N/A $257,000 Unknown 26 days
No address 3 2 1,198 $165,000 $137 60 days
No address 4 3 N/A $272,000 Unknown 91 days
No address 4 2 1,360 $174,900 $128 110 days
No address 4 3 2,066 $384,542 $186 93 days
No address 3 3 1,871 $378,060 $202 82 days
No address 2 2 1,597 $449,900 $281 96 days
No address 3 2 1,275 $190,000 $149 185 days
No address 2 1 1,280 $1,789,500 $1,398 131 days
No address N/A N/A N/A $1,700,000 Unknown 175 days
No address 4 2 2,792 $419,900 $150 236 days
No address 3 2 N/A $249,000 Unknown 274 days
Average: 3.4 2.5 1,696 $456,358 $266 91 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 N/A $550,000 $537,000 Unknown 8 days 3/27/23
No address N/A N/A N/A $320,000 $323,000 Unknown 27 days 3/21/23
No address 3 3 1,890 $365,000 $365,000 $193 20 days 3/21/23
No address 4 4 4,349 $899,900 $815,000 $187 47 days 3/20/23
No address 3 1 N/A $170,000 $120,000 Unknown 14 days 3/17/23
No address 3 3 1,871 $365,000 $370,000 $197 5 days 3/17/23
No address 2 2 1,996 $268,800 $268,800 $134 61 days 3/17/23
No address 4 3 N/A $475,000 $500,000 Unknown 4 days 3/16/23
No address 4 3 2,066 $384,156 $378,000 $182 15 days 3/16/23
No address 3 3 1,404 $235,000 $225,000 $160 41 days 3/16/23
No address 3 2 1,150 $239,000 $239,000 $207 111 days 3/16/23
No address 3 3 N/A $229,900 $229,000 Unknown 90 days 3/13/23
No address 4 3 2,066 $388,190 $378,000 $182 64 days 3/10/23
No address 3 2 1,338 $275,900 $275,900 $206 80 days 3/10/23
No address 3 2 1,983 $245,000 $200,000 $100 11 days 3/9/23
No address 5 5 N/A $590,000 $450,000 Unknown 149 days 3/9/23
No address N/A N/A N/A $210,000 $174,000 Unknown 140 days 3/6/23
No address N/A N/A N/A $299,000 $294,500 Unknown 140 days 3/6/23
No address 4 4 1,858 $225,000 $223,000 $120 4 days 3/3/23
No address 3 3 N/A $211,000 $125,000 Unknown 29 days 3/3/23
No address 3 2 1,166 $209,999 $205,000 $175 76 days 3/2/23
No address 3 3 1,280 $200,000 $200,000 $156 3 days 2/28/23
No address 3 2 2,177 $299,000 $303,800 $139 11 days 2/28/23
No address 4 2 N/A $135,000 $140,000 Unknown 127 days 2/27/23
No address 3 3 1,890 $376,474 $376,474 $199 16 days 2/26/23
No address 4 3 2,066 $389,255 $389,255 $188 0 days 2/24/23
No address 3 2 N/A $400,000 $390,000 Unknown 44 days 2/23/23
No address 4 3 3,812 $325,000 $280,000 $73 6 days 2/22/23
No address 4 2 1,808 $277,500 $270,000 $149 30 days 2/22/23
No address 3 3 1,806 $374,143 $355,000 $196 52 days 2/22/23
No address 3 2 1,748 $209,000 $209,900 $120 4 days 2/17/23
No address 4 3 2,304 $369,998 $369,998 $160 13 days 2/17/23
No address 4 3 2,067 $304,900 $304,900 $147 173 days 2/17/23
No address 4 3 N/A $450,000 $425,000 Unknown 0 days 2/16/23
No address 4 3 2,145 $389,900 $400,000 $186 150 days 2/10/23
No address 2 1 870 $169,000 $169,000 $194 24 days 2/10/23
No address 4 2 2,033 $320,000 $320,000 $157 7 days 2/6/23
No address 3 3 1,806 $350,000 $350,000 $193 5 days 2/3/23
No address 5 4 3,214 $650,000 $650,000 $202 4 days 2/3/23
No address 3 3 1,377 $185,000 $190,000 $137 11 days 2/3/23
No address N/A N/A 1,974 $550,000 $550,000 $278 117 days 2/3/23
No address 5 3 2,240 $525,000 $495,000 $220 84 days 2/2/23
No address 3 2 1,684 $145,000 $197,100 $117 9 days 1/31/23
No address 3 3 N/A $185,000 $180,000 Unknown 7315 days 1/27/23
No address 4 3 N/A $350,000 $345,000 Unknown 86 days 1/26/23
No address 3 3 2,170 $377,200 $377,200 $173 145 days 1/26/23
No address 4 3 1,950 $264,900 $264,900 $135 46 days 1/23/23
No address 3 2 1,529 $225,000 $221,000 $144 6 days 1/5/23
No address 3 1 N/A $275,000 $270,000 Unknown 80 days 1/3/23
No address 3 2 N/A $225,000 $200,000 Unknown 15 days 12/28/22
Average: 3.4 2.6 1,957 $330,876 $319,008 $160 127 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.