Sign up to stay up to date on the Atlanta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,046 $299,900 $146 0 days
No address 3 2 1,426 $399,900 $280 0 days
No address 4 3 N/A $295,000 Unknown 0 days
No address 1 1 930 $435,000 $467 0 days
No address 4 6 N/A $995,000 Unknown 0 days
No address 3 2 1,219 $239,900 $196 0 days
No address 3 1 1,040 $280,000 $269 0 days
No address 3 3 1,600 $559,900 $349 0 days
No address 4 3 N/A $554,000 Unknown 0 days
No address 3 2 2,096 $899,000 $428 0 days
No address 4 3 1,000 $170,000 $170 0 days
No address 2 3 1,435 $394,900 $275 0 days
No address 1 3 1,703 $575,000 $337 0 days
No address 4 4 2,890 $396,000 $137 0 days
No address 3 3 1,160 $333,000 $287 0 days
No address 2 2 1,181 $370,000 $313 0 days
No address 3 3 2,529 $525,000 $207 3 days
No address 3 3 1,876 $259,900 $138 0 days
No address 3 2 N/A $244,900 Unknown 0 days
No address 4 3 2,240 $580,000 $258 0 days
No address 1 2 1,126 $375,000 $333 0 days
No address 5 3 4,400 $625,000 $142 0 days
No address 3 2 1,250 $270,000 $216 0 days
No address 4 3 1,878 $439,000 $233 0 days
No address 3 2 1,140 $295,000 $258 1 day
No address 2 1 N/A $197,000 Unknown 0 days
No address N/A N/A N/A $140,000 Unknown 0 days
No address 1 2 1,310 $260,000 $198 0 days
No address 4 3 2,879 $809,000 $281 0 days
No address 6 7 5,230 $2,500,000 $478 0 days
No address 1 1 700 $229,950 $328 1 day
No address 2 2 1,284 $320,000 $249 0 days
No address 4 5 5,000 $2,495,000 $499 0 days
No address 6 8 8,462 $2,695,000 $318 0 days
No address 3 2 1,072 $229,900 $214 1 day
No address 4 5 4,220 $699,999 $165 1 day
No address 3 2 1,292 $269,000 $208 1 day
No address 2 3 1,768 $240,000 $135 1 day
No address 3 1 960 $225,000 $234 1 day
No address 2 1 1,051 $225,000 $214 1 day
No address 4 2 1,956 $449,900 $230 1 day
No address 2 2 1,188 $267,000 $224 1 day
No address 2 2 1,036 $330,000 $318 1 day
No address 2 3 1,341 $595,000 $443 5 days
No address 3 3 1,740 $329,900 $189 1 day
No address 4 4 2,236 $1,395,113 $623 1 day
No address 3 3 1,343 $616,683 $459 5 days
No address 3 2 N/A $675,000 Unknown 1 day
No address 3 2 N/A $269,000 Unknown 4 days
No address 4 4 3,022 $550,000 $181 1 day
Average: 3.2 2.8 2,206 $702,617 $979 86 days
Viewing 1 - 50 of 1944
Viewing 1 - 50 of 1944
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 1 1 N/A $189,900 Unknown 1 day
No address 5 7 7,700 $2,100,000 $272 0 days
No address N/A N/A N/A $630,000 Unknown 0 days
No address 3 3 1,772 $630,000 $355 0 days
No address 4 3 N/A $429,990 Unknown 20 days
No address 3 3 1,579 $335,000 $212 2 days
No address 1 1 N/A $210,000 Unknown 2 days
No address 3 2 N/A $195,000 Unknown 2 days
No address 4 4 2,297 $650,000 $282 3 days
No address 2 2 1,002 $450,000 $449 3 days
No address 2 3 1,221 $259,000 $212 3 days
No address 2 3 1,594 $329,000 $206 2 days
No address 3 3 2,456 $775,000 $315 0 days
No address 2 1 1,044 $330,000 $316 0 days
No address 3 1 N/A $435,000 Unknown 2 days
No address 2 1 822 $400,000 $486 0 days
No address 2 2 1,102 $229,900 $208 3 days
No address 3 3 1,680 $375,000 $223 3 days
No address 2 2 1,193 $250,000 $209 1 day
No address 2 3 1,080 $380,000 $351 3 days
No address 3 2 1,728 $370,000 $214 4 days
No address 3 2 1,081 $289,900 $268 4 days
No address 3 2 1,320 $462,000 $350 4 days
No address 4 3 2,263 $539,900 $238 3 days
No address 2 2 1,136 $505,000 $444 3 days
No address 1 1 N/A $289,900 Unknown 5 days
No address 5 3 3,334 $540,000 $161 4 days
No address 4 3 2,241 $550,000 $245 1 day
No address 4 2 1,966 $299,900 $152 4 days
No address N/A N/A N/A $299,900 Unknown 4 days
No address 4 4 2,234 $429,500 $192 5 days
No address 2 2 N/A $275,000 Unknown 12 days
No address 4 4 4,190 $1,475,000 $352 5 days
No address 2 1 N/A $499,000 Unknown 6 days
No address 2 2 1,243 $280,000 $225 4 days
No address 2 1 1,004 $175,000 $174 0 days
No address 3 3 2,163 $839,000 $387 5 days
No address 2 2 1,408 $448,000 $318 2 days
No address 4 4 2,600 $699,000 $268 5 days
No address 3 3 1,778 $450,000 $253 6 days
No address 2 3 N/A $179,999 Unknown 0 days
No address 3 3 N/A $500,000 Unknown 5 days
No address 3 3 1,958 $375,000 $191 8 days
No address 4 4 N/A $599,000 Unknown 2 days
No address 3 1 N/A $375,000 Unknown 3 days
No address 4 3 2,506 $439,990 $175 3 days
No address 4 3 2,506 $474,990 $189 3 days
No address 4 4 3,673 $1,100,000 $299 2 days
No address 5 6 4,890 $2,200,000 $449 4 days
No address 3 3 2,088 $314,900 $150 7 days
Average: 3.1 2.7 2,198 $525,922 $2,688 48 days
Viewing 1 - 50 of 937
Viewing 1 - 50 of 937
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 3 2,900 $999,900 $1,100,000 $379 2 days 3/28/23
No address 3 2 1,402 $354,900 $354,900 $253 3 days 3/28/23
No address 5 5 3,300 $1,150,000 $1,150,000 $348 5 days 3/28/23
No address 4 3 2,498 $550,000 $557,500 $223 6 days 3/28/23
No address 3 2 1,296 $259,900 $259,900 $200 3 days 3/28/23
No address 3 3 1,632 $315,000 $307,500 $188 3 days 3/28/23
No address 4 3 2,598 $560,000 $544,000 $209 32 days 3/28/23
No address 3 1 1,000 $179,900 $175,000 $175 27 days 3/28/23
No address 2 2 N/A $350,000 $350,000 Unknown 3 days 3/28/23
No address 4 2 1,800 $437,000 $416,000 $231 82 days 3/28/23
No address 3 3 N/A $329,990 $325,000 Unknown 118 days 3/28/23
No address 3 2 1,826 $724,900 $650,000 $355 142 days 3/28/23
No address 5 3 2,500 $396,420 $398,605 $159 41 days 3/28/23
No address 3 3 N/A $630,000 $645,000 Unknown 4 days 3/27/23
No address 2 2 N/A $265,000 $271,621 Unknown 4 days 3/27/23
No address 2 2 1,224 $279,900 $279,900 $228 2 days 3/27/23
No address 3 3 1,538 $269,900 $279,900 $181 11 days 3/27/23
No address 4 3 N/A $265,000 $260,000 Unknown 6 days 3/27/23
No address 3 3 2,135 $770,000 $771,000 $361 4 days 3/27/23
No address 3 3 N/A $299,900 $287,900 Unknown 2 days 3/27/23
No address 3 4 N/A $465,000 $470,000 Unknown 1 day 3/27/23
No address 2 2 N/A $619,000 $591,500 Unknown 28 days 3/27/23
No address 2 3 1,680 $685,000 $676,500 $402 8 days 3/27/23
No address 3 2 1,640 $465,900 $468,000 $285 20 days 3/27/23
No address 5 6 5,800 $2,100,000 $2,100,000 $362 0 days 3/27/23
No address 4 3 1,046 $295,000 $298,000 $284 22 days 3/27/23
No address 1 1 772 $235,000 $235,000 $304 4 days 3/27/23
No address 4 5 3,057 $1,375,000 $1,362,500 $445 54 days 3/27/23
No address 4 3 N/A $309,000 $315,000 Unknown 23 days 3/25/23
No address 1 1 781 $329,900 $323,000 $413 10 days 3/24/23
No address 3 3 2,496 $515,000 $515,000 $206 2 days 3/24/23
No address 3 2 2,200 $825,000 $845,000 $384 1 day 3/24/23
No address 1 1 N/A $330,000 $330,000 Unknown 6 days 3/24/23
No address 2 2 N/A $750,000 $767,000 Unknown 5 days 3/24/23
No address 1 1 N/A $175,000 $185,000 Unknown 9 days 3/24/23
No address 5 3 3,908 $200,000 $227,500 $58 3 days 3/24/23
No address 2 2 1,316 $195,000 $200,000 $151 2 days 3/24/23
No address 1 1 N/A $339,000 $334,000 Unknown 11 days 3/24/23
No address 3 3 2,007 $436,000 $436,000 $217 8 days 3/24/23
No address 5 4 3,500 $895,000 $925,000 $264 5 days 3/24/23
No address 2 2 N/A $425,000 $395,000 Unknown 12 days 3/24/23
No address 2 2 1,100 $230,000 $235,000 $213 4 days 3/24/23
No address 4 6 2,200 $565,000 $540,000 $245 15 days 3/24/23
No address 3 2 2,025 $437,000 $438,500 $216 16 days 3/24/23
No address 6 6 5,574 $1,295,000 $1,250,000 $224 13 days 3/24/23
No address 3 2 1,254 $400,000 $395,000 $314 15 days 3/24/23
No address 3 3 2,310 $304,900 $300,000 $129 24 days 3/24/23
No address 3 2 1,000 $183,000 $183,000 $183 20 days 3/24/23
No address N/A N/A N/A $207,500 $150,000 Unknown 28 days 3/24/23
No address 3 3 2,811 $675,000 $675,000 $240 15 days 3/24/23
Average: 3.0 2.7 1,994 $505,897 $492,375 $660 39 days
Viewing 1 - 50 of 3578
Viewing 1 - 50 of 3578

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.